✕
Women's Shoes
US SIZE | EU SIZE | CM |
5 | 35 | 22.1 |
6 | 36 | 22.9 |
7 | 37 | 23.6 |
8 | 38 | 24.6 |
9 | 40 | 25.4 |
10 | 41 | 26.4 |
11 | 42 | 27.2 |
12 | 43 | 27.9 |
*Please note that the above Size Chart is to be used as a guide only, sizes may vary.
US SIZE | EU SIZE | CM |
5 | 35 | 22.1 |
6 | 36 | 22.9 |
7 | 37 | 23.6 |
8 | 38 | 24.6 |
9 | 40 | 25.4 |
10 | 41 | 26.4 |
11 | 42 | 27.2 |
12 | 43 | 27.9 |
*Please note that the above Size Chart is to be used as a guide only, sizes may vary.
Brand | Aetrex |
---|---|
Colour | Light Blue |
Available in widths | Medium |
The Comfort Co.Certified
Trusted by 5000+ medical professionals
More than 1 Million happy customers served